
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-F Series (5 HP – 40 HP)

Reciprocating units built with Frascold compressors for medium/low-temperature duties from -30°C to 5°C; full 5P–40P range, high capacity, stable and customizable.
Medium/low-temperature reciprocating units built with Frascold semi-hermetic compressors, widely used in freezer rooms, blast freezers, meat freezing, seafood quick freezing and low-temperature logistics warehousing; evaporating temperature -30°C to 5°C using R22.
Model numbers begin with ANC, e.g. ANC05HF: ANC is the brand identifier, 05 indicates horsepower, H denotes a reciprocating compressor, and F denotes air-cooled condensing (S for water-cooled).
Semi-hermetic compressor, crankcase heater, condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections and unit junction box.
International-brand compressor with low vibration, high efficiency, low noise and long service life;
Fully configured with branded condensers, oil separators and control elements for rapid cooling;
Superior, stable system with high cooling capacity and very low energy demand;
Customizable to individual requirements;
Wide range of applications; robust, reliable and compatible with multiple refrigerants.
Meat freezing, seafood quick freezing, industrial freezing, low-temperature warehousing, mushroom cultivation and brewing.
See the technical specification table above (cooling capacity matrix for 8 models, connection specifications, unit dimensions and matching air cooler selection).
380V/50Hz
| Model | -30℃ | -25℃ | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ |
|---|---|---|---|---|---|---|---|---|
| ANC05HF | 3.89 | 5.38 | 7.08 | 9.03 | 11.26 | 13.78 | 16.63 | 19.83 |
| ANC08HF | 9.27 | 12.07 | 15.32 | 19.08 | 23.40 | 28.34 | / | / |
| ANC10HF | 11.91 | 15.08 | 18.76 | 23.09 | 28.19 | 34.17 | / | / |
| ANC15HF | 16.10 | 20.48 | 25.57 | 31.55 | 38.60 | 46.89 | / | / |
| ANC20HF | 17.98 | 23.31 | 29.56 | 36.83 | 45.22 | 54.82 | / | / |
| ANC25HF | 22.50 | 29.67 | 38.14 | 48.06 | 59.54 | 72.72 | / | / |
| ANC30HF | 26.32 | 34.47 | 44.10 | 55.35 | 68.38 | 83.35 | / | / |
| ANC40HF | 35.96 | 45.58 | 56.70 | 69.71 | 85.01 | 103.00 | / | / |
Reciprocating compressor (Frascold)
5P ~ 40P
| Model | HP | Compressor Model | Liquid Supply (mm) | Suction Gas (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANC05HF | 5P | Q5-28.1Y | 10 | 35 | 1000*790*710 |
| ANC08HF | 8P | S8-42Y | 16 | 35 | 1100*830*1100 |
| ANC10HF | 10P | S10-52Y | 16 | 35 | 1100*830*1100 |
| ANC15HF | 15P | V15-71Y | 19 | 42 | 1180*850*1300 |
| ANC20HF | 20P | V20-84Y | 19 | 42 | 1300*900*1400 |
| ANC25HF | 25P | Z25-106Y | 22 | 54 | 2410*950*1630 |
| ANC30HF | 30P | Z30-126Y | 22 | 54 | 2500*1000*1780 |
| ANC40HF | 40P | Z40-154Y | 22 | 54 | 3200*1000*1780 |
Semi-hermetic compressor, crankcase heater, condenser, receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box
Subcooling 0K, condenser temperature 40°C
| Model | Air Cooler Model | Nominal Cooling Capacity (kW) / -18°C | Inlet/Outlet Pipe Diameter (mm) | Dimensions (mm) |
|---|---|---|---|---|
| ANC05HF | DD40 | 7.93 | 16/28 | 1560*470*580 |
| ANC08HF | DD80 | 14.97 | 22/42 | 1880*570*700 |
| ANC10HF | DD100 | 18.80 | 22/50 | 2380*570*700 |
| ANC15HF | DD160 | 31.28 | 25/50 | 3580*570*700 |
| ANC20HF | DD200 | 38.68 | 25/50 | 3680*630*700 |
| ANC25HF | DD250 | 51.88 | 25/50 | 3680*630*910 |
| ANC30HF | DD310 | 60.17 | 25/50 | 3680*630*910 |
| ANC40HF | DD400 | 89.16 | 25/50 | 3680*700*950 |
-30℃~5℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →