
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-S Series (5 HP – 30 HP)

Two-stage reciprocating units built with Frascold compressors for deep-cold duties from -70°C to -25°C using R404A; full 5P–30P range with powerful, stable cooling.
Two-stage reciprocating units built with Frascold semi-hermetic two-stage compressors, designed for deep-cold duty in blast freezers, low-temperature rooms, aquatic quick freezing, low-temperature chemical processing and pharmaceutical refrigeration; evaporating temperature -70°C to -25°C using R404A.
Model numbers begin with ANCS, e.g. ANCS05HF: ANC is the brand identifier, S denotes a two-stage reciprocating compressor, 05 indicates horsepower, and F denotes air-cooled condensing (S for water-cooled).
Semi-hermetic compressor, crankcase heater, condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections and unit junction box.
Frascold two-stage reciprocating compressor with low vibration, high efficiency, low noise and long service life;
Two-stage compression structure for stable deep-cold duty down to -70°C;
Fully configured with branded condensers, oil separators and control elements for rapid cooling;
Superior, stable system with high cooling capacity and very low energy demand;
Customizable to individual requirements.
Blast freezers, low-temperature cold rooms, aquatic product quick freezing, low-temperature chemical processing, pharmaceutical refrigeration, logistics cold chains, deep meat freezing and seafood quick freezing.
See the technical specification table above (cooling capacity matrix for 7 models, connection specifications, unit dimensions and matching air cooler selection).
380V/50Hz
| Model | -70℃ | -65℃ | -60℃ | -55℃ | -50℃ | -45℃ | -40℃ | -35℃ | -30℃ | -25℃ |
|---|---|---|---|---|---|---|---|---|---|---|
| ANCS05HF | / | 1.92 | 2.59 | 3.39 | 4.32 | 5.42 | 6.68 | 8.13 | 9.78 | 11.62 |
| ANCS07HF | / | 2.06 | 2.78 | 3.63 | 4.64 | 5.82 | 7.19 | 8.77 | 10.55 | 12.55 |
| ANCS10HF | / | 3.27 | 4.31 | 5.55 | 6.99 | 8.67 | 10.60 | 12.80 | 15.29 | 18.06 |
| ANCS15HF | / | 4.45 | 5.88 | 7.57 | 9.56 | 11.87 | 14.52 | 17.55 | 20.98 | 24.80 |
| ANCS20HF | / | 5.39 | 7.13 | 9.19 | 11.61 | 14.42 | 17.68 | 21.39 | 25.58 | 30.27 |
| ANCS25HF | / | 6.38 | 8.44 | 10.87 | 13.72 | 17.05 | 20.88 | 25.26 | 30.21 | 35.74 |
| ANCS30HF | / | 7.74 | 10.26 | 13.25 | 16.79 | 20.95 | 25.78 | 31.35 | 37.68 | 44.82 |
Reciprocating compressor (Frascold)
5P ~ 30P
| Model | HP | Compressor Model | Liquid Supply (mm) | Suction Gas (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANCS05HF | 5P | S5-26.16Y | 10 | 35 | 1000*790*1000 |
| ANCS07HF | 7P | S7-27.19Y | 16 | 35 | 1100*830*1100 |
| ANCS10HF | 10P | 2V10-42.29Y | 16 | 35 | 1100*830*1100 |
| ANCS15HF | 15P | 2Z15-60.30Y | 19 | 42 | 1180*850*1700 |
| ANCS20HF | 20P | 2Z20-72.36Y | 19 | 42 | 1300*900*2000 |
| ANCS25HF | 25P | 2Z25-84.42Y | 22 | 42 | 2410*950*2000 |
| ANCS30HF | 30P | 2Z30-102.51Y | 22 | 42 | 2500*1000*2000 |
Semi-hermetic compressor, crankcase heater, condenser, receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box
Subcooling 0K, condenser temperature 40°C
| Model | Air Cooler Model | Nominal Cooling Capacity (kW) / -25°C | Inlet/Outlet Pipe Diameter (mm) | Dimensions (mm) |
|---|---|---|---|---|
| ANCS05HF | DJ70 | 10.09 | 22/50 | 2380*570*700 |
| ANCS07HF | DJ85 | 12.66 | 22/50 | 1880*570*700 |
| ANCS10HF | DJ115 | 16.78 | 25/50 | 3580*570*700 |
| ANCS15HF | DJ170 | 27.68 | 25/50 | 3680*630*910 |
| ANCS20HF | DJ210 | 32.27 | 25/50 | 3680*630*910 |
| ANCS25HF | DJ250 | 37.60 | 25/50 | 3680*670*940 |
| ANCS30HF | DJ300 | 42.00 | 28/50 | 3680*700*950 |
-70℃~-25℃(R404A)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →