
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-K Series (ANCDJ30DS – ANCDJ80DS)

Single water-cooled units with high-efficiency shell-and-tube condensers built with RefComp screw compressors for low-temperature duties from -35°C to -20°C.
Medium/low-temperature screw units built with RefComp semi-hermetic screw compressors, widely used in freezer rooms, blast freezers, meat freezing, seafood quick freezing and low-temperature logistics warehousing; evaporating temperature -35°C to -20°C using R22.
Model numbers begin with ANC; the suffix DF denotes air-cooled condensing and DS water-cooled; 2BL/3BL denote dual/triple parallel units and DJ denotes a single unit.
Screw compressor, economizer, oil separator, crankcase heater, condenser, liquid receiver, gas-liquid separator, drier filter, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box and PLC HMI control system.
International-brand screw compressor with low vibration, high efficiency, low noise and long service life;
Fully configured with branded components and control elements for rapid cooling;
50–100% capacity control; stable, superior performance with strong cooling and low energy use;
Customizable to individual requirements;
Robust and reliable across a range of low-temperature duties.
Low-temperature freezer rooms, blast freezers, meat freezing, seafood quick freezing, industrial freezing, low-temperature logistics warehousing, low-temperature chemical processing and pharmaceutical refrigeration.
See the technical specification table above (compressor parameters, cooling capacity and power matrix, operating current, installation parameters and condenser parameters).
380V/50Hz/3Phase
| Model | Type | Water Pipe Specification | Rated Water Flow (m³/h) |
|---|---|---|---|
| ANCDJ30DS | High-efficiency shell-and-tube type | 2-1/2" | 22 |
| ANCDJ40DS | High-efficiency shell-and-tube type | 2-1/2" | 27.5 |
| ANCDJ50DS | High-efficiency shell-and-tube type | 2-1/2" | 33 |
| ANCDJ60DS | High-efficiency shell-and-tube type | 3" | 38 |
| ANCDJ70DS | High-efficiency shell-and-tube type | 3" | 44 |
| ANCDJ80DS | High-efficiency shell-and-tube type | 3" | 49 |
R22
| Model | -35°C Capacity (kW) | -35°C Power (kW) | -30°C Capacity (kW) | -30°C Power (kW) | -25°C Capacity (kW) | -25°C Power (kW) | -20°C Capacity (kW) | -20°C Power (kW) |
|---|---|---|---|---|---|---|---|---|
| ANCDJ30DS | 31.20 | 23.70 | 38.80 | 24.10 | 47.40 | 24.50 | 57.20 | 25.20 |
| ANCDJ40DS | 38.30 | 29.90 | 47.70 | 30.10 | 58.50 | 30.50 | 70.60 | 31.10 |
| ANCDJ50DS | 44.10 | 33.30 | 54.90 | 33.60 | 67.20 | 34.10 | 81.20 | 34.70 |
| ANCDJ60DS | 52.90 | 39.60 | 65.90 | 40.30 | 80.80 | 41.20 | 97.80 | 42.50 |
| ANCDJ70DS | 60.40 | 43.60 | 75.10 | 44.40 | 92.00 | 45.40 | 111.30 | 46.70 |
| ANCDJ80DS | 73.60 | 52.50 | 91.50 | 53.20 | 111.90 | 54.30 | 135.00 | 55.70 |
Screw compressor (RefComp)
Screw compressor, economizer, oil separator, crankcase heater, condenser, receiver, gas-liquid separator, filter drier, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box, PLC HMI control system
PLC HMI
50%~100%
| Model | Max Running Current (A) |
|---|---|
| ANCDJ30DS | 65 |
| ANCDJ40DS | 80 |
| ANCDJ50DS | 88 |
| ANCDJ60DS | 103 |
| ANCDJ70DS | 117 |
| ANCDJ80DS | 139 |
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50/60Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANCDJ30DS | SW3L-3000 | 118/142 | 1 |
| ANCDJ40DS | SW3L-4000 | 150/180 | 1 |
| ANCDJ50DS | SW3L-5000 | 175/210 | 1 |
| ANCDJ60DS | SW3L-6000 | 205/246 | 1 |
| ANCDJ70DS | SW3L-7000 | 237/284 | 1 |
| ANCDJ80DS | SW3L-8000 | 286/343 | 1 |
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|
| ANCDJ30DS | 28 | 54 | 1900*1200*1500 |
| ANCDJ40DS | 28 | 54 | 2100*1200*1500 |
| ANCDJ50DS | 35 | 76 | 2100*1200*1500 |
| ANCDJ60DS | 35 | 76 | 2100*1200*1500 |
| ANCDJ70DS | 35 | 76 | 2600*1400*1600 |
| ANCDJ80DS | 35 | 76 | 2600*1400*1600 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →