
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-K Series (ANCDJ100DS – ANCDJ160DS)

Single water-cooled units (models 100–160) built with Fusheng screw compressors for medium/high-capacity low-temperature duties from -35°C to -20°C.
Medium/low-temperature screw units built with Fusheng semi-hermetic screw compressors, widely used in freezer rooms, blast freezers, meat freezing, seafood quick freezing and low-temperature logistics warehousing; evaporating temperature -35°C to -20°C using R22.
Model numbers begin with ANC; the suffix DF denotes air-cooled condensing and DS water-cooled; 2BL/3BL denote dual/triple parallel units and DJ denotes a single unit.
Screw compressor, economizer, oil separator, crankcase heater, condenser, liquid receiver, gas-liquid separator, drier filter, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box and PLC HMI control system.
International-brand screw compressor with low vibration, high efficiency, low noise and long service life;
Fully configured with branded components and control elements for rapid cooling;
50–100% capacity control; stable, superior performance with strong cooling and low energy use;
Customizable to individual requirements;
Robust and reliable across a range of low-temperature duties.
Low-temperature freezer rooms, blast freezers, meat freezing, seafood quick freezing, industrial freezing, low-temperature logistics warehousing, low-temperature chemical processing and pharmaceutical refrigeration.
See the technical specification table above (compressor parameters, cooling capacity and power matrix, operating current, installation parameters and condenser parameters).
380V/50Hz/3Phase
| Model | Type | Water Pipe Specification | Rated Water Flow (m³/h) |
|---|---|---|---|
| ANCDJ100DS | High-efficiency shell-and-tube type | 4" | 60 |
| ANCDJ110DS | High-efficiency shell-and-tube type | 4" | 66 |
| ANCDJ120DS | High-efficiency shell-and-tube type | 4" | 72 |
| ANCDJ140DS | High-efficiency shell-and-tube type | 5" | 90 |
| ANCDJ160DS | High-efficiency shell-and-tube type | 5" | 100 |
R22
| Model | -35°C Capacity (kW) | -35°C Power (kW) | -30°C Capacity (kW) | -30°C Power (kW) | -25°C Capacity (kW) | -25°C Power (kW) | -20°C Capacity (kW) | -20°C Power (kW) |
|---|---|---|---|---|---|---|---|---|
| ANCDJ100DS | 66.80 | 60.10 | 68.30 | 51.10 | 70.70 | 44.60 | 75.30 | 39.70 |
| ANCDJ110DS | 72.40 | 57.60 | 73.90 | 49.90 | 76.50 | 44.60 | 81.60 | 39.70 |
| ANCDJ120DS | 79.50 | 62.90 | 81.30 | 54.40 | 84.20 | 48.60 | 89.70 | 43.20 |
| ANCDJ140DS | 95.70 | 72.50 | 97.80 | 62.90 | 101.20 | 56.30 | 108.00 | 50.10 |
| ANCDJ160DS | 101.20 | 77.90 | 103.40 | 67.20 | 107.10 | 60.10 | 114.20 | 53.50 |
Screw compressor (Fusheng)
Screw compressor, economizer, oil separator, crankcase heater, condenser, receiver, gas-liquid separator, filter drier, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box, PLC HMI control system
PLC HMI
50%~100%
| Model | Max Running Current (A) |
|---|---|
| ANCDJ100DS | 238 |
| ANCDJ110DS | 250 |
| ANCDJ120DS | 258 |
| ANCDJ140DS | 295 |
| ANCDJ160DS | 302 |
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50/60Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANCDJ100DS | SRL350B | 356 | 1 |
| ANCDJ110DS | SRL370B | 366 | 1 |
| ANCDJ120DS | SRL400B | 398 | 1 |
| ANCDJ140DS | SRL480B | 475 | 1 |
| ANCDJ160DS | SRL510B | 503 | 1 |
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|
| ANCDJ100DS | 42 | 108 | 2900*1600*1700 |
| ANCDJ110DS | 42 | 108 | 2900*1600*1700 |
| ANCDJ120DS | 42 | 108 | 2900*1600*1700 |
| ANCDJ140DS | 54 | 108 | 3100*1800*1900 |
| ANCDJ160DS | 54 | 108 | 3100*1800*1900 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →