
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-K Series (ANC2BL30DS – ANC2BL90DS)

Water-cooled dual parallel units with high-efficiency shell-and-tube condensers built with Fusheng screw compressors for high-capacity duties from -35°C to -20°C.
Medium/low-temperature screw units built with Fusheng semi-hermetic screw compressors, widely used in freezer rooms, blast freezers, meat freezing, seafood quick freezing and low-temperature logistics warehousing; evaporating temperature -35°C to -20°C using R22.
Model numbers begin with ANC; the suffix DF denotes air-cooled condensing and DS water-cooled; 2BL/3BL denote dual/triple parallel units and DJ denotes a single unit.
Screw compressor, economizer, oil separator, crankcase heater, condenser, liquid receiver, gas-liquid separator, drier filter, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box and PLC HMI control system.
International-brand screw compressor with low vibration, high efficiency, low noise and long service life;
Fully configured with branded components and control elements for rapid cooling;
50–100% capacity control; stable, superior performance with strong cooling and low energy use;
Customizable to individual requirements;
Robust and reliable across a range of low-temperature duties.
Low-temperature freezer rooms, blast freezers, meat freezing, seafood quick freezing, industrial freezing, low-temperature logistics warehousing, low-temperature chemical processing and pharmaceutical refrigeration.
See the technical specification table above (compressor parameters, cooling capacity and power matrix, operating current, installation parameters and condenser parameters).
380V/50Hz/3Phase
| Model | Type | Water Pipe Specification | Rated Water Flow (m³/h) |
|---|---|---|---|
| ANC2BL30DS | High-efficiency shell-and-tube type | 3" | 38 |
| ANC2BL50DS | High-efficiency shell-and-tube type | 4" | 66 |
| ANC2BL60DS | High-efficiency shell-and-tube type | 5" | 80 |
| ANC2BL70DS | High-efficiency shell-and-tube type | 5" | 85 |
| ANC2BL80DS | High-efficiency shell-and-tube type | 5" | 106 |
| ANC2BL90DS | High-efficiency shell-and-tube type | 6" | 110 |
R22
| Model | -35°C Capacity (kW) | -35°C Power (kW) | -30°C Capacity (kW) | -30°C Power (kW) | -25°C Capacity (kW) | -25°C Power (kW) | -20°C Capacity (kW) | -20°C Power (kW) |
|---|---|---|---|---|---|---|---|---|
| ANC2BL30DS | / | / | 67.20 | 61.40 | 84.00 | 59.00 | 103.60 | 57.00 |
| ANC2BL50DS | 60.60 | 48.60 | 61.80 | 43.40 | 64.00 | 38.80 | 68.40 | 34.60 |
| ANC2BL60DS | 75.20 | 58.40 | 76.80 | 52.20 | 79.60 | 46.80 | 85.00 | 41.60 |
| ANC2BL70DS | 92.40 | 72.00 | 94.20 | 63.80 | 97.60 | 57.00 | 104.20 | 50.80 |
| ANC2BL80DS | 112.20 | 89.80 | 114.60 | 78.20 | 118.60 | 69.80 | 124.60 | 62.20 |
| ANC2BL90DS | 124.60 | 112.20 | 127.40 | 95.40 | 131.80 | 83.40 | 140.60 | 74.20 |
Screw compressor (Fusheng)
Screw compressor, economizer, oil separator, crankcase heater, condenser, receiver, gas-liquid separator, filter drier, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box, PLC HMI control system
PLC HMI
50%~100%
| Model | Max Running Current (A) |
|---|---|
| ANC2BL30DS | 104.8 |
| ANC2BL50DS | 216 |
| ANC2BL60DS | 238 |
| ANC2BL70DS | 306 |
| ANC2BL80DS | 370 |
| ANC2BL90DS | 458 |
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50/60Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANC2BL30DS | CSRL120 | 119 | 2 |
| ANC2BL50DS | SRL160B | 158 | 2 |
| ANC2BL60DS | SRL200B | 197 | 2 |
| ANC2BL70DS | SRL240B | 237 | 2 |
| ANC2BL80DS | SRL290B | 288 | 2 |
| ANC2BL90DS | SRL330B | 333 | 2 |
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|
| ANC2BL30DS | 35 | 76 | 2100*1600*1700 |
| ANC2BL50DS | 42 | 108 | 3100*2000*1900 |
| ANC2BL60DS | 42 | 108 | 3100*2000*1900 |
| ANC2BL70DS | 54 | 108 | 3200*2000*1900 |
| ANC2BL80DS | 54 | 108 | 3200*2000*1900 |
| ANC2BL90DS | 54 | 159 | 3600*2200*2200 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →