
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-K Series (ANC3BL30DS – ANC3BL90DS)

Water-cooled triple parallel units with high-efficiency shell-and-tube condensers built with Fusheng semi-hermetic screw compressors for extra-high-capacity duties from -35°C to -20°C.
Medium/low-temperature screw units built with Fusheng semi-hermetic screw compressors, widely used in freezer rooms, blast freezers, meat freezing, seafood quick freezing and low-temperature logistics warehousing; evaporating temperature -35°C to -20°C using R22.
Model numbers begin with ANC; the suffix DF denotes air-cooled condensing and DS water-cooled; 2BL/3BL denote dual/triple parallel units and DJ denotes a single unit.
Screw compressor, economizer, oil separator, crankcase heater, condenser, liquid receiver, gas-liquid separator, drier filter, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box and PLC HMI control system.
International-brand screw compressor with low vibration, high efficiency, low noise and long service life;
Fully configured with branded components and control elements for rapid cooling;
50–100% capacity control; stable, superior performance with strong cooling and low energy use;
Customizable to individual requirements;
Robust and reliable across a range of low-temperature duties.
Low-temperature freezer rooms, blast freezers, meat freezing, seafood quick freezing, industrial freezing, low-temperature logistics warehousing, low-temperature chemical processing and pharmaceutical refrigeration.
See the technical specification table above (compressor parameters, cooling capacity and power matrix, operating current, installation parameters and condenser parameters).
380V/50Hz/3Phase
| Model | Type | Water Pipe Specification | Rated Water Flow (m³/h) |
|---|---|---|---|
| ANC3BL30DS | High-efficiency shell-and-tube type | 4" | 66 |
| ANC3BL50DS | High-efficiency shell-and-tube type | 5" | 100 |
| ANC3BL60DS | High-efficiency shell-and-tube type | 6" | 116 |
| ANC3BL70DS | High-efficiency shell-and-tube type | 6" | 133 |
| ANC3BL80DS | High-efficiency shell-and-tube type | 6" | 148 |
| ANC3BL90DS | High-efficiency shell-and-tube type | 6" | 162 |
R22
| Model | -35°C Capacity (kW) | -35°C Power (kW) | -30°C Capacity (kW) | -30°C Power (kW) | -25°C Capacity (kW) | -25°C Power (kW) | -20°C Capacity (kW) | -20°C Power (kW) |
|---|---|---|---|---|---|---|---|---|
| ANC3BL30DS | / | / | 100.80 | 92.10 | 126.00 | 88.50 | 155.40 | 85.50 |
| ANC3BL50DS | 90.90 | 72.90 | 92.70 | 65.10 | 96.00 | 58.20 | 102.60 | 51.90 |
| ANC3BL60DS | 112.80 | 87.60 | 115.20 | 78.30 | 119.40 | 70.20 | 127.50 | 62.40 |
| ANC3BL70DS | 138.60 | 108.00 | 141.30 | 95.70 | 146.40 | 85.50 | 156.30 | 76.20 |
| ANC3BL80DS | 168.30 | 134.70 | 171.90 | 117.30 | 177.90 | 104.70 | 186.90 | 93.30 |
| ANC3BL90DS | 186.90 | 168.30 | 191.10 | 143.10 | 197.70 | 125.10 | 210.90 | 111.30 |
Screw compressor (Fusheng)
Screw compressor, economizer, oil separator, crankcase heater, condenser, receiver, gas-liquid separator, filter drier, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box, PLC HMI control system
PLC HMI
50%~100%
| Model | Max Running Current (A) |
|---|---|
| ANC3BL30DS | 157.2 |
| ANC3BL50DS | 324 |
| ANC3BL60DS | 357 |
| ANC3BL70DS | 459 |
| ANC3BL80DS | 555 |
| ANC3BL90DS | 687 |
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50/60Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANC3BL30DS | CSRL120 | 119 | 3 |
| ANC3BL50DS | SRL160B | 158 | 3 |
| ANC3BL60DS | SRL200B | 197 | 3 |
| ANC3BL70DS | SRL240B | 237 | 3 |
| ANC3BL80DS | SRL290B | 288 | 3 |
| ANC3BL90DS | SRL330B | 333 | 3 |
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|
| ANC3BL30DS | 42 | 108 | 3600*2200*2200 |
| ANC3BL50DS | 54 | 108 | 3600*2200*2200 |
| ANC3BL60DS | 54 | 108 | 3600*2200*2200 |
| ANC3BL70DS | 54 | 89*2 | 3800*2200*2200 |
| ANC3BL80DS | 54 | 89*2 | 3800*2200*2200 |
| ANC3BL90DS | 54 | 89*2 | 4200*2200*2200 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →