
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANCDJ90DF – ANCDJ160DF

High-capacity single air-cooled condensing units built with Hanbell semi-hermetic screw compressors for medium/low-temperature duties from -35°C to -20°C using R22; five models with evaporative condensing.
High-capacity single medium/low-temperature air-cooled screw units built with Hanbell semi-hermetic compressors; -35°C to -20°C using R22.
Model numbers begin with ANC, e.g. ANCDJ90DF: ANC is the brand identifier, DJ denotes a single screw unit, and DF denotes air-cooled condensing.
Semi-hermetic screw compressor, crankcase heater, high-efficiency energy-saving evaporative condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections and PLC+HMI cabinet.
Hanbell screw compressor with low vibration and high efficiency;
50–100% capacity control;
High-efficiency energy-saving evaporative condenser;
Customizable;
Robust structure and reliable operation.
Meat freezing, seafood quick freezing, food processing, chemical cold rooms, pharmaceutical cold chain and logistics warehousing.
See the technical specification table above (cooling capacity and power at four evaporating temperatures of -35/-30/-25/-20°C for 5 models, connection specifications, unit dimensions and condenser parameters).
380V/50Hz/3Phase
| Model | Fan Power (kW) | Pump Power (kW) | Gas Inlet (mm) | Liquid Outlet (mm) | Overall Dimensions (mm) |
|---|---|---|---|---|---|
| ANCDJ90DF | 3.00 | 1.10 | DN80*2 | DN65*2 | 1900*2670*3080 |
| ANCDJ100DF | 2.20 | 1.50 | DN80*2 | DN65*2 | 1900*2670*3330 |
| ANCDJ120DF | 3.00 | 1.50 | DN80*2 | DN65*2 | 1900*2670*3330 |
| ANCDJ140DF | 4.00 | 1.50 | DN80*2 | DN65*2 | 1900*2670*3480 |
| ANCDJ160DF | 3.00 | 1.50 | DN80*2 | DN65*2 | 1900*2670*3530 |
R22
| Model | -35°C Capacity | -35°C Power | -30°C Capacity | -30°C Power | -25°C Capacity | -25°C Power | -20°C Capacity | -20°C Power |
|---|---|---|---|---|---|---|---|---|
| ANCDJ90DF | 80.30 | 56.30 | 101.10 | 57.40 | 125.00 | 58.90 | 152.40 | 60.30 |
| ANCDJ100DF | 84.80 | 60.00 | 106.80 | 61.10 | 132.00 | 62.70 | 161.00 | 64.10 |
| ANCDJ120DF | 94.60 | 65.20 | 119.10 | 66.50 | 147.20 | 68.20 | 179.40 | 69.90 |
| ANCDJ140DF | 101.80 | 70.90 | 128.20 | 72.30 | 158.40 | 74.20 | 193.20 | 75.70 |
| ANCDJ160DF | 110.50 | 78.20 | 139.20 | 79.70 | 172.10 | 81.70 | 210.00 | 83.60 |
Semi-hermetic screw compressor (Hanbell)
PLC HMI
50%~100%
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANCDJ90DF | RC-2-300B-Z | 293 | 1 |
| ANCDJ100DF | RC-2-310B-Z | 308 | 1 |
| ANCDJ120DF | RC-2-340B-Z | 339 | 1 |
| ANCDJ140DF | RC-2-370B-Z | 366 | 1 |
| ANCDJ160DF | RC-2-410B-Z | 407 | 1 |
105 / 111.2 / 122 / 132.1 / 148.2
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Refrigerant Outlet (mm) | Liquid Inlet Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANCDJ90DF | 42 | 108 | 76 | 57 | 2300*1500*1700 |
| ANCDJ100DF | 42 | 108 | 76 | 57 | 2400*1500*1700 |
| ANCDJ120DF | 42 | 108 | 76 | 57 | 2400*1500*1700 |
| ANCDJ140DF | 54 | 108 | 76 | 57 | 2400*1500*1700 |
| ANCDJ160DF | 54 | 108 | 76 | 57 | 2400*1500*1700 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →