
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC2BL90DF – ANC2BL160DF

High-capacity air-cooled dual parallel condensing units built with Hanbell semi-hermetic screw compressors for medium/low-temperature duties from -35°C to -20°C using R22.
High-capacity medium/low-temperature air-cooled dual parallel screw units built with two Hanbell semi-hermetic screw compressors; -35°C to -20°C using R22.
Model numbers begin with ANC, e.g. ANC2BL90DF: ANC is the brand identifier, 2BL denotes dual parallel screw units, and DF denotes air-cooled condensing.
Two semi-hermetic screw compressors, crankcase heaters, high-efficiency energy-saving evaporative condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges and PLC+HMI cabinet.
Two compressors in parallel for reliable operation;
50–100% capacity control;
High-efficiency energy-saving evaporative condenser;
Customizable;
Robust structure and reliable operation.
Meat freezing, seafood quick freezing, food processing, chemical cold rooms, pharmaceutical cold chain and logistics warehousing.
See the technical specification table above.
380V/50Hz/3Phase
| Model | Fan Power (kW) | Pump Power (kW) | Gas Inlet (mm) | Liquid Outlet (mm) | Overall Dimensions (mm) |
|---|---|---|---|---|---|
| ANC2BL90DF | 4.00 | 2.20 | DN80*2 | DN65*2 | 2280*2890*3430 |
| ANC2BL100DF | 7.50 | 3.00 | DN100*2 | DN100*2 | 2280*2930*4100 |
| ANC2BL120DF | 7.50 | 3.00 | DN100*2 | DN100*2 | 2280*2930*4100 |
| ANC2BL140DF | 7.50 | 3.00 | DN100*2 | DN100*2 | 2580*3080*4350 |
| ANC2BL160DF | 11.00 | 3.00 | DN100*2 | DN100*2 | 2780*3080*4350 |
R22
| Model | -35°C Capacity | -35°C Power | -30°C Capacity | -30°C Power | -25°C Capacity | -25°C Power | -20°C Capacity | -20°C Power |
|---|---|---|---|---|---|---|---|---|
| ANC2BL90DF | 160.60 | 112.60 | 202.20 | 114.80 | 250.00 | 117.80 | 304.80 | 120.60 |
| ANC2BL100DF | 169.60 | 120.00 | 213.60 | 122.20 | 264.00 | 125.40 | 322.00 | 128.20 |
| ANC2BL120DF | 189.20 | 130.40 | 238.20 | 133.00 | 294.40 | 136.40 | 358.80 | 139.80 |
| ANC2BL140DF | 203.60 | 141.80 | 256.40 | 144.60 | 316.80 | 148.40 | 386.40 | 151.40 |
| ANC2BL160DF | 221.00 | 156.40 | 278.40 | 159.40 | 344.20 | 163.40 | 420.00 | 167.20 |
Semi-hermetic screw compressor (Hanbell)
PLC HMI
50%~100%
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANC2BL90DF | RC-2-300B-Z | 293 | 2 |
| ANC2BL100DF | RC-2-310B-Z | 308 | 2 |
| ANC2BL120DF | RC-2-340B-Z | 339 | 2 |
| ANC2BL140DF | RC-2-370B-Z | 366 | 2 |
| ANC2BL160DF | RC-2-410B-Z | 407 | 2 |
210 / 222.4 / 244 / 264.2 / 296.4
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Refrigerant Outlet (mm) | Liquid Inlet Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANC2BL90DF | 54 | 108 | 89 | 57 | 3200*2000*2200 |
| ANC2BL100DF | 54 | 108 | 89 | 57 | 3400*2000*2200 |
| ANC2BL120DF | 54 | 108 | 89 | 57 | 3400*2000*2200 |
| ANC2BL140DF | 54 | 108 | 89 | 57 | 3400*2000*2200 |
| ANC2BL160DF | 54 | 108 | 89 | 57 | 3400*2000*2200 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →