
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC2BL30DS – ANC2BL80DS

Water-cooled dual parallel condensing units built with Hanbell semi-hermetic screw compressors for medium/low-temperature duties from -35°C to -20°C using R22; six models.
Medium/low-temperature water-cooled dual parallel screw units built with two Hanbell compressors and high-efficiency shell-and-tube condensers; -35°C to -20°C using R22.
Model numbers begin with ANC, e.g. ANC2BL30DS: ANC is the brand identifier, 2BL denotes dual parallel screw units, and DS denotes water-cooled condensing.
Two semi-hermetic screw compressors, crankcase heaters, high-efficiency shell-and-tube condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges and PLC+HMI cabinet.
Two compressors in parallel for reliable operation;
50–100% capacity control;
High-efficiency shell-and-tube condenser;
Customizable;
Robust structure and reliable operation.
Meat freezing, seafood quick freezing, food processing, chemical cold rooms, pharmaceutical cold chain and logistics warehousing.
See the technical specification table above.
380V/50Hz/3Phase
| Model | Water Pipe Specification | Rated Water Flow (m³/h) |
|---|---|---|
| ANC2BL30DS | 3" | 38 |
| ANC2BL40DS | 4" | 49 |
| ANC2BL50DS | 4" | 66 |
| ANC2BL60DS | 5" | 80 |
| ANC2BL70DS | 5" | 85 |
| ANC2BL80DS | 5" | 106 |
R22
| Model | -35°C Capacity | -35°C Power | -30°C Capacity | -30°C Power | -25°C Capacity | -25°C Power | -20°C Capacity | -20°C Power |
|---|---|---|---|---|---|---|---|---|
| ANC2BL30DS | 50.60 | 41.20 | 65.00 | 43.00 | 80.80 | 44.00 | 98.80 | 45.00 |
| ANC2BL40DS | 70.00 | 55.60 | 90.20 | 56.60 | 111.80 | 58.00 | 136.60 | 59.20 |
| ANC2BL50DS | 94.40 | 69.40 | 119.00 | 70.60 | 147.20 | 72.40 | 179.80 | 74.00 |
| ANC2BL60DS | 101.00 | 76.60 | 127.60 | 78.00 | 158.00 | 80.00 | 193.00 | 81.60 |
| ANC2BL70DS | 126.20 | 91.40 | 159.00 | 93.00 | 196.80 | 95.40 | 240.00 | 97.60 |
| ANC2BL80DS | 135.60 | 99.80 | 171.00 | 101.60 | 211.60 | 104.40 | 258.40 | 106.60 |
Semi-hermetic screw compressor (Hanbell)
PLC HMI
50%~100%
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANC2BL30DS | RC-2-100B-Z | 98 | 2 |
| ANC2BL40DS | RC-2-140B-Z | 137 | 2 |
| ANC2BL50DS | RC-2-180B-Z | 180 | 2 |
| ANC2BL60DS | RC-2-200B-Z | 193 | 2 |
| ANC2BL70DS | RC-2-230B-Z | 230 | 2 |
| ANC2BL80DS | RC-2-260B-Z | 257 | 2 |
78.2 / 103.2 / 131.4 / 142.4 / 168.2 / 182.2
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|
| ANC2BL30DS | 35 | 76 | 2100*1600*1700 |
| ANC2BL40DS | 35 | 76 | 2600*1800*1700 |
| ANC2BL50DS | 42 | 108 | 3100*2000*1900 |
| ANC2BL60DS | 42 | 108 | 3100*2000*1900 |
| ANC2BL70DS | 54 | 108 | 3200*2000*1900 |
| ANC2BL80DS | 54 | 108 | 3200*2000*1900 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →