
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC3BL90DF – ANC3BL160DF

High-capacity air-cooled triple parallel condensing units built with Hanbell semi-hermetic screw compressors for medium/low-temperature duties from -35°C to -20°C using R22.
High-capacity medium/low-temperature air-cooled triple parallel screw units built with three Hanbell compressors; -35°C to -20°C using R22.
Model numbers begin with ANC, e.g. ANC3BL90DF: ANC is the brand identifier, 3BL denotes triple parallel screw units, and DF denotes air-cooled condensing.
Three semi-hermetic screw compressors, crankcase heaters, high-efficiency energy-saving evaporative condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges and PLC+HMI cabinet.
Three compressors in parallel for high capacity and reliability;
50–100% capacity control;
High-efficiency energy-saving evaporative condenser;
Customizable;
Robust structure and reliable operation.
Meat freezing, seafood quick freezing, food processing, chemical cold rooms, pharmaceutical cold chain and logistics warehousing.
See the technical specification table above.
380V/50Hz/3Phase
| Model | Fan Power (kW) | Pump Power (kW) | Gas Inlet (mm) | Liquid Outlet (mm) | Overall Dimensions (mm) |
|---|---|---|---|---|---|
| ANC3BL90DF | 7.50 | 3.00 | DN100*2 | DN100*2 | 2580*3080*4350 |
| ANC3BL100DF | 7.50 | 3.00 | DN100*2 | DN100*2 | 2580*3540*4350 |
| ANC3BL120DF | 11.00 | 3.00 | DN100*2 | DN100*2 | 2580*3540*4350 |
| ANC3BL140DF | 11.00 | 4.00 | DN100*2 | DN100*2 | 2580*4260*4350 |
| ANC3BL160DF | 4.0*2 | 4.00 | DN100*2 | DN100*2 | 2580*4850*4320 |
R22
| Model | -35°C Capacity | -35°C Power | -30°C Capacity | -30°C Power | -25°C Capacity | -25°C Power | -20°C Capacity | -20°C Power |
|---|---|---|---|---|---|---|---|---|
| ANC3BL90DF | 240.90 | 168.90 | 303.30 | 172.20 | 375.00 | 176.70 | 457.20 | 180.90 |
| ANC3BL100DF | 254.40 | 180.00 | 320.40 | 183.30 | 396.00 | 188.10 | 483.00 | 192.30 |
| ANC3BL120DF | 283.80 | 195.60 | 357.30 | 199.50 | 441.60 | 204.60 | 538.20 | 209.70 |
| ANC3BL140DF | 305.40 | 212.70 | 384.60 | 216.90 | 475.20 | 222.60 | 579.60 | 227.10 |
| ANC3BL160DF | 331.50 | 234.60 | 417.60 | 239.10 | 516.30 | 245.10 | 630.00 | 250.80 |
Semi-hermetic screw compressor (Hanbell)
PLC HMI
50%~100%
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANC3BL90DF | RC-2-300B-Z | 293 | 3 |
| ANC3BL100DF | RC-2-310B-Z | 308 | 3 |
| ANC3BL120DF | RC-2-340B-Z | 339 | 3 |
| ANC3BL140DF | RC-2-370B-Z | 366 | 3 |
| ANC3BL160DF | RC-2-410B-Z | 407 | 3 |
315 / 333.6 / 366 / 396.3 / 444.6
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Refrigerant Outlet (mm) | Liquid Inlet Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANC3BL90DF | 54 | 89*2 | 89 | 57 | 3600*2200*2300 |
| ANC3BL100DF | 54 | 108*2 | 89 | 57 | 4000*2200*2300 |
| ANC3BL120DF | 54 | 108*2 | 108 | 76 | 4000*2200*2300 |
| ANC3BL140DF | 54 | 108*2 | 133 | 76 | 4000*2200*2300 |
| ANC3BL160DF | 54 | 108*2 | 133 | 76 | 4000*2200*2300 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →