
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC3BL30DS – ANC3BL80DS

Water-cooled triple parallel condensing units built with Hanbell semi-hermetic screw compressors for medium/low-temperature duties from -35°C to -20°C using R22; six models.
Medium/low-temperature water-cooled triple parallel screw units built with three Hanbell semi-hermetic screw compressors and high-efficiency shell-and-tube condensers; -35°C to -20°C using R22.
Model numbers begin with ANC, e.g. ANC3BL30DS: ANC is the brand identifier, 3BL denotes triple parallel screw units, and DS denotes water-cooled condensing.
Three semi-hermetic screw compressors, crankcase heaters, high-efficiency shell-and-tube condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges and PLC+HMI cabinet.
Three compressors in parallel for high capacity and reliability;
50–100% capacity control;
High-efficiency shell-and-tube condenser;
Customizable;
Robust structure and reliable operation.
Meat freezing, seafood quick freezing, food processing, chemical cold rooms, pharmaceutical cold chain and logistics warehousing.
See the technical specification table above.
380V/50Hz/3Phase
| Model | Water Pipe Specification | Rated Water Flow (m³/h) |
|---|---|---|
| ANC3BL30DS | 4" | 66 |
| ANC3BL40DS | 5" | 80 |
| ANC3BL50DS | 5" | 100 |
| ANC3BL60DS | 6" | 116 |
| ANC3BL70DS | 6" | 133 |
| ANC3BL80DS | 6" | 148 |
R22
| Model | -35°C Capacity | -35°C Power | -30°C Capacity | -30°C Power | -25°C Capacity | -25°C Power | -20°C Capacity | -20°C Power |
|---|---|---|---|---|---|---|---|---|
| ANC3BL30DS | 75.90 | 61.80 | 97.50 | 64.50 | 121.20 | 66.00 | 148.20 | 67.50 |
| ANC3BL40DS | 105.00 | 83.40 | 135.30 | 84.90 | 167.70 | 87.00 | 204.90 | 88.80 |
| ANC3BL50DS | 141.60 | 104.10 | 178.50 | 105.90 | 220.80 | 108.60 | 269.70 | 111.00 |
| ANC3BL60DS | 151.50 | 114.90 | 191.40 | 117.00 | 237.00 | 120.00 | 289.50 | 122.40 |
| ANC3BL70DS | 189.30 | 137.10 | 238.50 | 139.50 | 295.20 | 143.10 | 360.00 | 146.40 |
| ANC3BL80DS | 203.40 | 149.70 | 256.50 | 152.40 | 317.40 | 156.60 | 387.60 | 159.90 |
Semi-hermetic screw compressor (Hanbell)
PLC HMI
50%~100%
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANC3BL30DS | RC-2-100B-Z | 98 | 3 |
| ANC3BL40DS | RC-2-140B-Z | 137 | 3 |
| ANC3BL50DS | RC-2-180B-Z | 180 | 3 |
| ANC3BL60DS | RC-2-200B-Z | 193 | 3 |
| ANC3BL70DS | RC-2-230B-Z | 230 | 3 |
| ANC3BL80DS | RC-2-260B-Z | 257 | 3 |
117.3 / 154.8 / 197.1 / 213.6 / 252.3 / 273.3
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|
| ANC3BL30DS | 42 | 108 | 3600*2200*2200 |
| ANC3BL40DS | 42 | 108 | 3600*2200*2200 |
| ANC3BL50DS | 54 | 108 | 3600*2200*2200 |
| ANC3BL60DS | 54 | 108 | 3600*2200*2200 |
| ANC3BL70DS | 54 | 89*2 | 3800*2200*2200 |
| ANC3BL80DS | 54 | 89*2 | 3800*2200*2200 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →