
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC3BL90DS – ANC3BL160DS

High-capacity water-cooled triple parallel condensing units built with Hanbell semi-hermetic screw compressors and high-efficiency shell-and-tube condensers for medium/low-temperature duties from -35°C to -20°C using R22.
High-capacity medium/low-temperature water-cooled triple parallel screw units built with three Hanbell compressors and high-efficiency shell-and-tube condensers; -35°C to -20°C using R22.
Model numbers begin with ANC, e.g. ANC3BL90DS: ANC is the brand identifier, 3BL denotes triple parallel screw units, and DS denotes water-cooled condensing.
Three semi-hermetic screw compressors, crankcase heaters, high-efficiency shell-and-tube condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges and PLC+HMI cabinet.
Three compressors in parallel for high capacity and reliability;
50–100% capacity control;
High-efficiency shell-and-tube condenser;
Customizable;
Robust structure and reliable operation.
Meat freezing, seafood quick freezing, food processing, chemical cold rooms, pharmaceutical cold chain and logistics warehousing.
See the technical specification table above.
380V/50Hz/3Phase
| Model | Water Pipe Specification | Rated Water Flow (m³/h) |
|---|---|---|
| ANC3BL90DS | 6" | 162 |
| ANC3BL100DS | 6" | 180 |
| ANC3BL120DS | 6" | 212 |
| ANC3BL140DS | 6" | 250 |
| ANC3BL160DS | 6" | 286 |
R22
| Model | -35°C Capacity | -35°C Power | -30°C Capacity | -30°C Power | -25°C Capacity | -25°C Power | -20°C Capacity | -20°C Power |
|---|---|---|---|---|---|---|---|---|
| ANC3BL90DS | 240.90 | 168.90 | 303.30 | 172.20 | 375.00 | 176.70 | 457.20 | 180.90 |
| ANC3BL100DS | 254.40 | 180.00 | 320.40 | 183.30 | 396.00 | 188.10 | 483.00 | 192.30 |
| ANC3BL120DS | 283.80 | 195.60 | 357.30 | 199.50 | 441.60 | 204.60 | 538.20 | 209.70 |
| ANC3BL140DS | 305.40 | 212.70 | 384.60 | 216.90 | 475.20 | 222.60 | 579.60 | 227.10 |
| ANC3BL160DS | 331.50 | 234.60 | 417.60 | 239.10 | 516.30 | 245.10 | 630.00 | 250.80 |
Semi-hermetic screw compressor (Hanbell)
PLC HMI
50%~100%
-35℃~-20℃
| Model | Compressor Model | Displacement per Unit 50Hz (m³/h) | Compressor Quantity |
|---|---|---|---|
| ANC3BL90DS | RC-2-300B-Z | 293 | 3 |
| ANC3BL100DS | RC-2-310B-Z | 308 | 3 |
| ANC3BL120DS | RC-2-340B-Z | 339 | 3 |
| ANC3BL140DS | RC-2-370B-Z | 366 | 3 |
| ANC3BL160DS | RC-2-410B-Z | 407 | 3 |
315 / 333.6 / 366 / 396.3 / 444.6
| Model | Liquid Pipe Diameter (mm) | Suction Pipe Diameter (mm) | Unit Dimensions (mm) |
|---|---|---|---|
| ANC3BL90DS | 54 | 89*2 | 4200*2200*2200 |
| ANC3BL100DS | 54 | 108*2 | 4200*2200*2200 |
| ANC3BL120DS | 54 | 108*2 | 4200*2200*2200 |
| ANC3BL140DS | 54 | 108*2 | 4200*2200*2200 |
| ANC3BL160DS | 54 | 108*2 | 4200*2200*2200 |
-35℃~-20℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →