
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-Y Series (3 HP – 15 HP)

Box-type monoblock units built with Daming scroll compressors for medium/high-temperature duties from -15°C to 10°C using R22; full 3P–15P range.
Medium/high-temperature box-type monoblock units built with Daming scroll compressors for fresh-keeping, chiller, produce, tea and flower preservation; evaporating temperature -15°C to 10°C using R22.
Model numbers begin with ANC, e.g. ANC03WF: ANC is the brand identifier, 03 indicates horsepower, W denotes a box-type monoblock, and F denotes air-cooled condensing.
Scroll compressor, box-type monoblock structure, condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections (with shut-off valves) and junction box.
Box-type monoblock structure; compact and aesthetically designed;
Daming scroll compressor with low vibration, low noise and reliable operation;
Copper-tube aluminum-fin heat exchanger delivers high efficiency and long service life;
Built-in junction box for convenient wiring;
Shut-off valves at pipe connections for easy installation and maintenance.
Cold storage engineering, supermarket display cases, chiller rooms, refrigerated display cases, fruit and vegetable preservation, fresh-flower preservation, mushroom cultivation and logistics warehousing.
See the technical specification table above (cooling capacity matrix for 8 models, connection specifications, unit dimensions and matching air cooler selection).
380V/50Hz
| Model | -12℃ | -10℃ | -5℃ | 0℃ | 5℃ | 10℃ |
|---|---|---|---|---|---|---|
| ANC03WF | 4.65 | 5.05 | 6.19 | 7.45 | 8.85 | 10.49 |
| ANC04WF | 6.2 | 6.73 | 8.25 | 9.93 | 11.8 | 13.98 |
| ANC05WF | 7.35 | 8.05 | 9.95 | 12.21 | 14.65 | 17.35 |
| ANC06WF | 8.82 | 9.69 | 11.94 | 14.65 | 17.58 | 20.82 |
| ANC08WF | 11.79 | 12.95 | 16.09 | 19.59 | 23.49 | 27.99 |
| ANC10WF | 16.39 | 17.79 | 21.69 | 25.79 | 30.49 | 35.49 |
| ANC12WF | 18.79 | 20.39 | 24.89 | 29.99 | 35.99 | 41.99 |
| ANC15WF | 23.19 | 25.49 | 31.69 | 38.49 | 46.09 | 54.49 |
Scroll compressor (Daming)
3P ~ 15P
| Model | HP | Compressor Model | Liquid Supply (mm) | Suction Gas (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANC03WF | 3P | DM50HM | 10 | 16 | 960*360*810 |
| ANC04WF | 4P | DM70HM | 10 | 16 | 960*360*810 |
| ANC05WF | 5P | DM86HM | 10 | 19 | 960*360*1215 |
| ANC06WF | 6P | DM102HM | 10 | 19 | 960*360*1215 |
| ANC08WF | 8P | DM132HM | 16 | 28 | 1250*810*910 |
| ANC10WF | 10P | DM182HM | 16 | 28 | 1550*900*910 |
| ANC12WF | 12P | DM200HM | 16 | 28 | 1550*910*910 |
| ANC15WF | 15P | DM260HM | 16 | 35 | 1550*960*910 |
Scroll compressor, box-type structure, condenser, receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections (with shut-off valves), junction box
Subcooling 0K, condenser temperature 40°C
| Model | Air Cooler Model | Nominal Cooling Capacity (kW) / -18°C | Inlet/Outlet Pipe Diameter (mm) | Dimensions (mm) |
|---|---|---|---|---|
| ANC03WF | DD22 | 4.14 | 12/22 | 1400*400*470 |
| ANC04WF | DD30 | 5.95 | 16/28 | 1560*470*580 |
| ANC05WF | DD40 | 7.93 | 16/28 | 1560*470*580 |
| ANC06WF | DD60 | 11.97 | 16/35 | 1880*570*700 |
| ANC08WF | DD80 | 14.97 | 22/42 | 1880*570*700 |
| ANC10WF | DD100 | 18.80 | 22/50 | 2380*570*700 |
| ANC12WF | DD120 | 23.60 | 22/50 | 2780*570*700 |
| ANC15WF | DD140 | 27.44 | 25/50 | 3180*570*700 |
-15℃~10℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →