
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-Y Series (3 HP – 15 HP)

Box-type monoblock units built with Emerson ZB scroll compressors for medium/high-temperature duties from -15°C to 10°C using R22; full 3P–15P range.
Medium/high-temperature box-type monoblock units built with Emerson ZB scroll compressors, widely used in fresh-keeping, chiller, produce, tea and flower preservation; evaporating temperature -15°C to 10°C using R22.
Model numbers begin with ANC, e.g. ANC03WF: ANC is the brand identifier, 03 indicates horsepower, W denotes a box-type monoblock, and F denotes air-cooled condensing. ANC03WF/ANC04WF are available in both 220V/50Hz and 380V/50Hz.
Emerson scroll compressor, box-type monoblock structure, condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections (with shut-off valves) and junction box.
Box-type monoblock structure; compact and aesthetically designed;
Emerson scroll compressor with low vibration, low noise and reliable operation;
Copper-tube aluminum-fin heat exchanger delivers high efficiency and long service life;
Built-in junction box for convenient wiring;
Shut-off valves at pipe connections for easy installation and maintenance.
Cold storage engineering, supermarket display cases, chiller rooms, refrigerated display cases, fruit and vegetable preservation, fresh-flower preservation, mushroom cultivation and logistics warehousing.
See the technical specification table above (cooling capacity matrix for 10 models, connection specifications, unit dimensions and matching air cooler selection).
220V/50Hz (ANC03WF/ANC04WF); 380V/50Hz (other models)
| Model | -12℃ | -10℃ | -5℃ | 0℃ | 5℃ | 10℃ |
|---|---|---|---|---|---|---|
| ANC03WF | 4.65 | 5.1 | 6.2 | 7.45 | 8.9 | 10.5 |
| ANC04WF | 6.25 | 6.8 | 8.3 | 10 | 11.9 | 14.1 |
| ANC03WF | 4.65 | 5.1 | 6.2 | 7.45 | 8.9 | 10.5 |
| ANC04WF | 6.25 | 6.8 | 8.3 | 10 | 11.9 | 14.1 |
| ANC05WF | 7.75 | 8.45 | 10.3 | 12.4 | 14.8 | 17.55 |
| ANC06WF | 9.45 | 10.3 | 12.5 | 14.95 | 17.8 | 21.1 |
| ANC08WF | 11.85 | 13 | 16.1 | 19.6 | 23.55 | 28.05 |
| ANC10WF | 16.4 | 17.85 | 21.75 | 26.15 | 31.2 | 36.85 |
| ANC12WF | 18.75 | 20.4 | 24.95 | 31.1 | 35.8 | 42 |
| ANC15WF | 23.2 | 25.55 | 31.7 | 38.55 | 46.1 | 54.5 |
Scroll compressor (Emerson ZB series)
3P ~ 15P
| Model | HP | Compressor Model | Liquid Supply (mm) | Suction Gas (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANC03WF | 3P | ZB21KQ | 10 | 16 | 960*360*810 |
| ANC04WF | 4P | ZB29KQ | 10 | 16 | 960*360*810 |
| ANC03WF | 3P | ZB21KQ | 10 | 16 | 960*360*810 |
| ANC04WF | 4P | ZB29KQ | 10 | 16 | 960*360*810 |
| ANC05WF | 5P | ZB38KQ | 10 | 19 | 960*360*1215 |
| ANC06WF | 6P | ZB45KQ | 10 | 19 | 960*360*1215 |
| ANC08WF | 8P | ZB58KQ | 16 | 28 | 1250*810*910 |
| ANC10WF | 10P | ZB76KQ | 16 | 35 | 1550*900*910 |
| ANC12WF | 12P | ZB88KQ | 16 | 35 | 1550*910*910 |
| ANC15WF | 15P | ZB114KQ | 16 | 35 | 1550*960*910 |
Emerson scroll compressor, box-type structure, condenser, receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections (with shut-off valves), junction box
Subcooling 0K, condenser temperature 40°C
| Model | Air Cooler Model | Nominal Cooling Capacity (kW) / -18°C | Inlet/Outlet Pipe Diameter (mm) | Dimensions (mm) |
|---|---|---|---|---|
| ANC03WF | DD22 | 4.14 | 12/22 | 1400*400*470 |
| ANC04WF | DD30 | 5.95 | 16/28 | 1560*470*580 |
| ANC03WF | DD22 | 4.14 | 12/22 | 1400*400*470 |
| ANC04WF | DD30 | 5.95 | 16/28 | 1560*470*580 |
| ANC05WF | DD40 | 7.93 | 16/28 | 1560*470*580 |
| ANC06WF | DD60 | 11.97 | 16/35 | 1880*570*700 |
| ANC08WF | DD80 | 14.97 | 22/42 | 1880*570*700 |
| ANC10WF | DD100 | 18.80 | 22/50 | 2380*570*700 |
| ANC12WF | DD120 | 23.60 | 22/50 | 2780*570*700 |
| ANC15WF | DD140 | 27.44 | 25/50 | 3180*570*700 |
-15℃~10℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →