
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-Y Series (3 HP – 12 HP)

Box-type monoblock refrigeration units built with Panasonic scroll compressors, suitable for medium/high-temperature duties from -15°C to 10°C (fresh-keeping, chilled and produce rooms) using R22; full 3P–12P range.
Medium/high-temperature box-type monoblock units built with Panasonic scroll compressors, widely used in fresh-keeping, chiller, produce, tea and flower preservation; evaporating temperature -15°C to 10°C using R22.
Model numbers begin with ANC, e.g. ANC03WF: ANC is the brand identifier, 03 indicates horsepower, W denotes a box-type monoblock, and F denotes air-cooled condensing. ANC03WF/ANC04WF are available in both 220V/50Hz and 380V/50Hz.
Panasonic scroll compressor, box-type monoblock structure, condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections (with shut-off valves) and junction box.
Box-type monoblock structure; compact and aesthetically designed;
Panasonic scroll compressor with low vibration, low noise and reliable operation;
Copper-tube aluminum-fin heat exchanger delivers high efficiency and long service life;
Built-in junction box for convenient wiring;
Shut-off valves at pipe connections for easy installation and maintenance.
Cold storage engineering, supermarket display cases, chiller rooms, refrigerated display cases, fruit and vegetable preservation, fresh-flower preservation, mushroom cultivation and logistics warehousing.
See the technical specification table above (cooling capacity matrix for 9 models, connection specifications, unit dimensions and matching air cooler selection).
220V/50Hz (ANC03WF/ANC04WF); 380V/50Hz (other models)
| Model | -15℃ | 0℃ | 10℃ |
|---|---|---|---|
| ANC03WF | 5.12 | 7.09 | 8.25 |
| ANC04WF | 5.74 | 10.12 | 12.26 |
| ANC03WF | 5.12 | 7.09 | 8.25 |
| ANC04WF | 5.74 | 10.12 | 12.26 |
| ANC05WF | 7.15 | 10.33 | 14.95 |
| ANC06WF | 8.37 | 12.54 | 18.79 |
| ANC08WF | 9.31 | 22.13 | 33.21 |
| ANC10WF | 12.31 | 25.64 | 38.05 |
| ANC12WF | 13.96 | 30.25 | 44.89 |
Scroll compressor (Panasonic)
3P ~ 12P
| Model | HP | Compressor Model | Liquid Supply (mm) | Suction Gas (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANC03WF | 3P | C-SBR110H15A | 10 | 16 | 960*360*810 |
| ANC04WF | 4P | C-SBR145H15A | 10 | 16 | 960*360*810 |
| ANC03WF | 3P | C-SB263H8A | 10 | 16 | 960*360*810 |
| ANC04WF | 4P | C-SB303H8A | 10 | 16 | 960*360*810 |
| ANC05WF | 5P | C-SB373H8A | 10 | 19 | 960*360*1215 |
| ANC06WF | 6P | C-SB453H8A | 10 | 19 | 960*360*1215 |
| ANC08WF | 8P | C-SC603H8H | 16 | 28 | 1250*810*910 |
| ANC10WF | 10P | C-SC753H8H | 16 | 35 | 1550*900*910 |
| ANC12WF | 12P | C-SC903H8H | 16 | 35 | 1550*910*910 |
Panasonic scroll compressor, box-type structure, condenser, receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections (with shut-off valves), junction box
Subcooling 0K, condenser temperature 45°C
| Model | Air Cooler Model | Nominal Cooling Capacity (kW) / -18°C | Inlet/Outlet Pipe Diameter (mm) | Dimensions (mm) |
|---|---|---|---|---|
| ANC03WF | DD22 | 4.14 | 12/22 | 1400*400*470 |
| ANC04WF | DD30 | 5.95 | 16/28 | 1560*470*580 |
| ANC03WF | DD22 | 4.14 | 12/22 | 1400*400*470 |
| ANC04WF | DD30 | 5.95 | 16/28 | 1560*470*580 |
| ANC05WF | DD40 | 7.93 | 16/28 | 1560*470*580 |
| ANC06WF | DD60 | 11.97 | 16/35 | 1880*570*700 |
| ANC08WF | DD80 | 14.97 | 22/42 | 1880*570*700 |
| ANC10WF | DD100 | 18.80 | 22/50 | 2380*570*700 |
| ANC12WF | DD120 | 23.60 | 22/50 | 2780*570*700 |
-15℃~10℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →