
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-MHT Series (3 HP – 40 HP)

Reciprocating units built with Bitzer compressors for medium/high-temperature duties from -20°C to 10°C; full 3P–40P range, fully configured, stable and customizable.
Medium/high-temperature reciprocating units built with Bitzer semi-hermetic compressors, widely used in fresh-keeping, chiller, produce, tea and flower preservation; evaporating temperature -20°C to 10°C using R22.
Model numbers begin with ANC, e.g. ANC03HF: ANC is the brand identifier, 03 indicates horsepower, H denotes a reciprocating compressor, and F denotes air-cooled condensing (S for water-cooled).
Semi-hermetic compressor, crankcase heater, condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections and unit junction box.
International-brand compressor with low vibration, high efficiency, low noise and long service life;
Fully configured with branded condensers, oil separators and control elements for rapid cooling;
Superior, stable system with high cooling capacity and very low energy demand;
Customizable to individual requirements;
Wide range of applications; robust, reliable and compatible with multiple refrigerants.
Meat freezing, seafood quick freezing, industrial freezing, tea preservation, fruit and vegetable cold storage, brewing, mushroom cultivation, fresh-flower preservation and logistics warehousing.
See the technical specification table above (cooling capacity matrix for 12 models, connection specifications, unit dimensions and matching air cooler selection).
380V/50Hz
| Model | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ | 5℃ | 10℃ |
|---|---|---|---|---|---|---|---|
| ANC03HF | 3.05 | 3.82 | 4.72 | 5.76 | 6.96 | 8.36 | 9.96 |
| ANC04HF | 5.55 | 6.97 | 8.62 | 10.53 | 12.73 | 15.26 | 18.17 |
| ANC05HF | 5.80 | 7.36 | 9.18 | 11.30 | 13.74 | 16.56 | 19.79 |
| ANC06HF | 7.42 | 9.39 | 11.69 | 14.35 | 17.43 | 21.00 | 25.10 |
| ANC07HF | 8.92 | 11.26 | 13.98 | 17.13 | 20.80 | 25.00 | 29.80 |
| ANC10HF | 11.48 | 14.69 | 18.42 | 22.70 | 27.70 | 33.50 | 40.00 |
| ANC12HF | 14.00 | 17.83 | 22.30 | 27.40 | 33.40 | 40.20 | 48.00 |
| ANC15HF | 15.78 | 20.20 | 25.40 | 31.50 | 38.40 | 46.40 | 55.60 |
| ANC20HF | 18.81 | 24.00 | 30.10 | 37.10 | 45.20 | 54.40 | 65.10 |
| ANC25HF | 25.40 | 32.20 | 40.20 | 49.40 | 60.00 | 72.10 | 86.10 |
| ANC30HF | 29.60 | 37.50 | 46.60 | 57.20 | 69.40 | 83.40 | 99.40 |
| ANC40HF | 43.70 | 55.40 | 69.10 | 85.00 | 103.20 | 124.20 | 148.30 |
Reciprocating compressor (Bitzer)
3P ~ 40P
| Model | HP | Compressor Model | Liquid Supply (mm) | Suction Gas (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANC03HF | 3P | 2FES-3 | 10 | 16 | 1000*790*710 |
| ANC04HF | 4P | 2CES-4 | 10 | 22 | 1000*790*710 |
| ANC05HF | 5P | 4FES-5 | 10 | 22 | 1000*790*710 |
| ANC06HF | 6P | 4EES-6 | 10 | 22 | 1000*790*710 |
| ANC07HF | 7P | 4DES-7 | 16 | 28 | 1100*790*800 |
| ANC10HF | 10P | 4VES-10 | 16 | 28 | 1100*830*1100 |
| ANC12HF | 12P | 4TES-12 | 19 | 35 | 1180*850*1300 |
| ANC15HF | 15P | 4PES-15 | 19 | 42 | 1180*850*1300 |
| ANC20HF | 20P | 4NES-20 | 19 | 42 | 1300*900*1400 |
| ANC25HF | 25P | 4HE-25 | 22 | 54 | 2410*950*1630 |
| ANC30HF | 30P | 4GE-30 | 22 | 54 | 2500*1000*1780 |
| ANC40HF | 40P | 6GE-40 | 22 | 54 | 3200*1000*1780 |
Semi-hermetic compressor, crankcase heater, condenser, receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box
Subcooling 0K, condenser temperature 40°C
| Model | Air Cooler Model | Nominal Cooling Capacity (kW) / -18°C | Inlet/Outlet Pipe Diameter (mm) | Dimensions (mm) |
|---|---|---|---|---|
| ANC03HF | DD22 | 4.14 | 12/22 | 1400*400*470 |
| ANC04HF | DD30 | 5.95 | 16/28 | 1560*470*580 |
| ANC05HF | DD40 | 7.93 | 16/28 | 1560*470*580 |
| ANC06HF | DD60 | 11.97 | 16/35 | 1880*570*700 |
| ANC07HF | DD80 | 14.97 | 22/42 | 1880*570*700 |
| ANC10HF | DD100 | 18.80 | 22/50 | 2380*570*700 |
| ANC12HF | DD120 | 23.60 | 22/50 | 2780*570*700 |
| ANC15HF | DD160 | 31.28 | 25/50 | 3580*570*700 |
| ANC20HF | DD200 | 38.68 | 25/50 | 3680*630*700 |
| ANC25HF | DD250 | 51.88 | 25/50 | 3680*630*910 |
| ANC30HF | DD310 | 60.17 | 25/50 | 3680*630*910 |
| ANC40HF | DD360 | 68.90 | 25/50 | 3680*670*940 |
-20℃~10℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →