
Variable-frequency Screw Refrigeration Unit
High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →Model: ANC-MLT Series (3 HP – 40 HP)

Reciprocating units built with Bitzer compressors for medium/low-temperature duties from -30°C to 5°C; full 3P–40P range, high capacity, stable and customizable.
Medium/low-temperature reciprocating units built with Bitzer semi-hermetic compressors, widely used in freezer rooms, blast freezers, meat freezing, seafood quick freezing and low-temperature logistics warehousing; evaporating temperature -30°C to 5°C using R22.
Model numbers begin with ANC, e.g. ANC03HF: ANC is the brand identifier, 03 indicates horsepower, H denotes a reciprocating compressor, and F denotes air-cooled condensing (S for water-cooled).
Semi-hermetic compressor, crankcase heater, condenser, liquid receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections and unit junction box.
International-brand compressor with low vibration, high efficiency, low noise and long service life;
Fully configured with branded condensers, oil separators and control elements for rapid cooling;
Superior, stable system with high cooling capacity and very low energy demand;
Customizable to individual requirements;
Wide range of applications; robust, reliable and compatible with multiple refrigerants.
Meat freezing, seafood quick freezing, industrial freezing, low-temperature warehousing, mushroom cultivation and brewing.
See the technical specification table above (cooling capacity matrix for 12 models, connection specifications, unit dimensions and matching air cooler selection).
380V/50Hz
| Model | -30℃ | -25℃ | -20℃ | -15℃ | -10℃ | -5℃ | 0℃ |
|---|---|---|---|---|---|---|---|
| ANC03HF | 3.99 | 5.14 | 6.52 | 8.14 | 10.04 | 12.26 | 14.84 |
| ANC04HF | 5.06 | 6.52 | 8.27 | 10.33 | 12.74 | 15.55 | 18.81 |
| ANC05HF | 6.03 | 7.79 | 9.87 | 12.32 | 15.19 | 18.53 | 22.40 |
| ANC06HF | 7.18 | 9.31 | 11.85 | 14.85 | 18.35 | 22.40 | 27.15 |
| ANC09HF | 8.82 | 11.58 | 14.87 | 18.75 | 23.30 | 28.60 | 34.70 |
| ANC12HF | 9.66 | 12.86 | 16.68 | 21.20 | 26.55 | 32.80 | 40.00 |
| ANC14HF | 11.91 | 15.64 | 20.10 | 25.40 | 31.55 | 38.80 | 47.20 |
| ANC18HF | 17.08 | 22.05 | 27.90 | 34.70 | 42.60 | 51.70 | 62.20 |
| ANC23HF | 20.20 | 25.90 | 32.55 | 40.30 | 49.35 | 59.80 | 71.80 |
| ANC28HF | 25.15 | 32.45 | 41.00 | 51.00 | 62.60 | 75.90 | 91.30 |
| ANC34HF | 30.60 | 38.90 | 48.55 | 59.80 | 72.90 | 87.90 | 105.20 |
| ANC44HF | 36.25 | 46.35 | 58.10 | 71.80 | 87.50 | 105.70 | 126.60 |
Reciprocating compressor (Bitzer)
3P ~ 40P
| Model | HP | Compressor Model | Liquid Supply (mm) | Suction Gas (mm) | Unit Dimensions (mm) |
|---|---|---|---|---|---|
| ANC03HF | 3P | 4FES-3 | 10 | 22 | 1000*790*710 |
| ANC04HF | 4P | 4EES-4 | 10 | 28 | 1000*790*710 |
| ANC05HF | 5P | 4DES-5 | 10 | 28 | 1000*790*710 |
| ANC06HF | 6P | 4CES-6 | 10 | 28 | 1100*790*800 |
| ANC09HF | 8P | 4TES-9 | 16 | 35 | 1100*830*1100 |
| ANC12HF | 10P | 4PES-12 | 16 | 35 | 1180*850*1300 |
| ANC14HF | 12P | 4NES-14 | 19 | 35 | 1180*850*1300 |
| ANC18HF | 15P | 4HE-18 | 19 | 42 | 1180*850*1300 |
| ANC23HF | 20P | 4GE-23 | 19 | 54 | 2220*950*1630 |
| ANC28HF | 25P | 6HE-28 | 22 | 54 | 2500*950*1630 |
| ANC34HF | 30P | 6GE-34 | 22 | 54 | 2650*1100*1880 |
| ANC44HF | 40P | 6FE-44 | 22 | 54 | 3500*1100*1880 |
Semi-hermetic compressor, crankcase heater, condenser, receiver, oil separator, gas-liquid separator, filter, solenoid valve, pressure controller, pressure gauges, pipe connections, junction box
Subcooling 0K, condenser temperature 40°C
| Model | Air Cooler Model | Nominal Cooling Capacity (kW) / -18°C | Inlet/Outlet Pipe Diameter (mm) | Dimensions (mm) |
|---|---|---|---|---|
| ANC03HF | DD22 | 4.14 | 12/22 | 1400*400*470 |
| ANC04HF | DD30 | 5.95 | 16/28 | 1560*470*580 |
| ANC05HF | DD40 | 7.93 | 16/28 | 1560*470*580 |
| ANC06HF | DD60 | 11.97 | 16/35 | 1880*570*700 |
| ANC09HF | DD100 | 18.80 | 22/50 | 2380*570*700 |
| ANC12HF | DD120 | 23.60 | 22/50 | 2780*570*700 |
| ANC14HF | DD140 | 27.44 | 25/50 | 3180*570*700 |
| ANC18HF | DD200 | 38.68 | 25/50 | 3680*630*700 |
| ANC23HF | DD250 | 51.88 | 25/50 | 3680*630*910 |
| ANC28HF | DD310 | 60.17 | 25/50 | 3680*630*910 |
| ANC34HF | DD360 | 68.90 | 25/50 | 3680*670*940 |
| ANC44HF | DD400 | 89.16 | 25/50 | 3680*700*950 |
-30℃~5℃(R22)

High-efficiency variable-frequency screw compressors; energy-saving and stable
View Details →
Classic reciprocating compressors with high cost-performance and simple maintenance
View Details →
Quiet scroll compressors suited to small and medium cold rooms
View Details →
Multi-compressor parallel units with on-demand output; the first choice for large cold rooms
View Details →