
Ceiling-mounted Air Cooler
High-efficiency ceiling-mounted air coolers with even heat exchange and easy installation
View Details →Model: DL-015 ~ DL-400

Ceiling-mounted air coolers for high-temperature rooms (fresh keeping at 0–10°C)
Ceiling-mounted air coolers for high-temperature rooms (fresh keeping at 0–10°C). These unit coolers provide evaporative cooling for all cold room types; compact, lightweight, easy to install, with fast air circulation, uniform temperature and high efficiency without occupying storage space. Nominal cooling capacity is rated for R22 at 0°C and Δt=10°C.
| Model | Length L (mm) | Width W (mm) | Height H (mm) | D(mm) | E(mm) | E1(mm) | E2(mm) | E3(mm) | F(mm) | Inlet Pipe φ (mm) | Outlet Pipe φ (mm) | Drain Outlet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL-015 | 1020 | 420 | 470 | 320 | 730 | 105 | 12 | 22 | ||||
| DL-020 | 1320 | 400 | 470 | 320 | 1030 | 105 | 12 | 22 | ||||
| DL-030 | 1400 | 400 | 470 | 320 | 1110 | 105 | 12 | 22 | ||||
| DL-040 | 1560 | 470 | 580 | 370 | 1270 | 105 | 16 | 28 | ||||
| DL-055 | 1560 | 470 | 580 | 370 | 1270 | 105 | 16 | 28 | ||||
| DL-080 | 1880 | 570 | 700 | 470 | 1600 | 780 | 120 | 16 | 35 | |||
| DL-105 | 1880 | 570 | 700 | 470 | 1600 | 780 | 120 | 22 | 42 | |||
| DL-125 | 2380 | 570 | 700 | 470 | 2100 | 687 | 687 | 120 | 22 | 42 | G1-1/2 | |
| DL-160 | 2780 | 570 | 700 | 470 | 2500 | 820 | 820 | 120 | 22 | 42 | G1-1/2 | |
| DL-185 | 3180 | 570 | 700 | 470 | 2900 | 715 | 715 | 715 | 120 | 25 | 50 | G1-1/2 |
| DL-210 | 3580 | 570 | 700 | 470 | 3300 | 815 | 815 | 815 | 120 | 25 | 50 | G1-1/2 |
| DL-260 | 3680 | 630 | 700 | 530 | 3400 | 840 | 840 | 840 | 120 | 25 | 50 | G1-1/2 |
| DL-330 | 3680 | 630 | 910 | 530 | 3400 | 840 | 840 | 840 | 120 | 25 | 50 | G1-1/2 |
| DL-400 | 3680 | 630 | 910 | 530 | 3400 | 840 | 840 | 840 | 120 | 25 | 50 | G1-1/2 |
D-type air coolers: compact, lightweight, easy to install, with fast air circulation, uniform temperature and high efficiency
High-temperature cold room (fresh-keeping 0 to 10°C)
| Model | Nominal Cooling Capacity (kW) | Evaporating Area (m²) | Fin Spacing (mm) | Fan Quantity | Fan Blade Diameter (mm) | Airflow (m³/h) | Max Air Pressure (Pa) | Throw Distance (m) | Motor Power (W) | GB/T25129 Model |
|---|---|---|---|---|---|---|---|---|---|---|
| DL-015 | 2.5 | 15 | 4.5 | 1 | 300 | 1×1800 | 90 | 8 | 1*90 | D30-015/14.5F |
| DL-020 | 3.58 | 20 | 4.5 | 2 | 300 | 2×1800 | 90 | 8 | 2*90 | D30-020/24.5F |
| DL-030 | 5.80 | 30 | 4.5 | 2 | 300 | 2×1800 | 90 | 8 | 2*90 | D30-030/24.5F |
| DL-040 | 8.32 | 40 | 4.5 | 2 | 400 | 2×4200 | 105 | 9 | 2*216 | D40-040/24.5F |
| DL-055 | 11.09 | 55 | 4.5 | 2 | 400 | 2×4200 | 105 | 9 | 2*216 | D40-055/24.5F |
| DL-080 | 16.74 | 80 | 4.5 | 2 | 500 | 2×7600 | 120 | 11 | 2*449 | D50-080/24.5F |
| DL-105 | 20.93 | 105 | 4.5 | 2 | 500 | 2×7600 | 120 | 11 | 2*449 | D50-105/24.5F |
| DL-125 | 26.30 | 125 | 4.5 | 3 | 500 | 3×7600 | 120 | 11 | 3*449 | D50-125/34.5F |
| DL-160 | 33.00 | 160 | 4.5 | 3 | 500 | 3×7600 | 120 | 11 | 3*449 | D50-160/34.5F |
| DL-185 | 38.37 | 185 | 4.5 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-185/44.5F |
| DL-210 | 43.74 | 210 | 4.5 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-210/44.5F |
| DL-260 | 54.09 | 260 | 4.5 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-260/44.5F |
| DL-330 | 72.12 | 330 | 4.5 | 4 | 600 | 4×11800 | 116 | 11 | 4*825 | D60-330/44.5F |
| DL-400 | 84.15 | 400 | 4.5 | 4 | 600 | 4×11800 | 116 | 11 | 4*825 | D60-400/44.5F |

High-efficiency ceiling-mounted air coolers with even heat exchange and easy installation
View Details →
Floor-standing high-air-volume coolers for large chilled rooms
View Details →
Ceiling-mounted air coolers for medium-temperature cold rooms
View Details →
Ceiling-mounted air coolers for low-temperature rooms (blast freezers below -25°C)
View Details →