
Ceiling-mounted Air Cooler
High-efficiency ceiling-mounted air coolers with even heat exchange and easy installation
View Details →Model: DJ-007 ~ DJ-210

Ceiling-mounted air coolers for low-temperature rooms (blast freezers below -25°C)
Ceiling-mounted air coolers for low-temperature rooms (blast freezers below -25°C). These unit coolers provide evaporative cooling for all cold room types (high/medium/low temperature, built-in and modular rooms); compact, lightweight, easy to install, with fast circulation, uniform temperature and high efficiency without occupying storage space. Nominal cooling capacity is rated for R22 at 0°C and Δt=10°C.
| Model | Length L (mm) | Width W (mm) | Height H (mm) | D(mm) | E(mm) | E1(mm) | E2(mm) | E3(mm) | F(mm) | Inlet Pipe φ (mm) | Outlet Pipe φ (mm) | Drain Outlet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ-007 | 1020 | 420 | 470 | 320 | 730 | 105 | 12 | 22 | ||||
| DJ-010 | 1020 | 420 | 470 | 320 | 730 | 105 | 12 | 22 | ||||
| DJ-015 | 1020 | 420 | 470 | 320 | 730 | 105 | 12 | 22 | ||||
| DJ-020 | 1320 | 400 | 470 | 320 | 1030 | 105 | 12 | 22 | ||||
| DJ-030 | 1400 | 400 | 470 | 320 | 1110 | 105 | 12 | 22 | ||||
| DJ-040 | 1560 | 470 | 580 | 370 | 1270 | 105 | 16 | 28 | ||||
| DJ-055 | 1560 | 470 | 580 | 370 | 1270 | 105 | 16 | 28 | ||||
| DJ-070 | 2380 | 570 | 700 | 470 | 2100 | 687 | 687 | 120 | 22 | 42 | G1-1/2 | |
| DJ-085 | 2780 | 570 | 700 | 470 | 2500 | 820 | 820 | 120 | 22 | 42 | G1-1/2 | |
| DJ-100 | 2380 | 570 | 700 | 470 | 2100 | 687 | 687 | 120 | 22 | 42 | G1-1/2 | |
| DJ-115 | 3580 | 570 | 700 | 470 | 3300 | 815 | 815 | 815 | 120 | 25 | 50 | G1-1/2 |
| DJ-140 | 3180 | 570 | 700 | 470 | 2900 | 715 | 715 | 715 | 120 | 25 | 50 | G1-1/2 |
| DJ-170 | 3680 | 630 | 910 | 530 | 3400 | 840 | 840 | 840 | 120 | 25 | 50 | G1-1/2 |
| DJ-210 | 3580 | 570 | 700 | 470 | 3300 | 815 | 815 | 815 | 120 | 25 | 50 | G1-1/2 |
D-type air coolers: compact, lightweight, easy to install, with fast air circulation, uniform temperature and high efficiency
Low-temperature cold room (blast freezer below -25°C)
| Model | Nominal Cooling Capacity (kW) | Evaporating Area (m²) | Fin Spacing (mm) | Fan Quantity | Fan Blade Diameter (mm) | Airflow (m³/h) | Max Air Pressure (Pa) | Throw Distance (m) | Motor Power (W) | GB/T25129 Model |
|---|---|---|---|---|---|---|---|---|---|---|
| DJ-007 | 1.37 | 7 | 9.0 | 1 | 300 | 1×1800 | 90 | 8 | 1*90 | D30-007/19F |
| DJ-010 | 1.37 | 10 | 9.0 | 2 | 300 | 2×1563 | 90 | 8 | 2*90 | D30-010/29F |
| DJ-015 | 2.22 | 15 | 9.0 | 2 | 300 | 2×1563 | 90 | 8 | 2*90 | D30-015/29F |
| DJ-020 | 3.19 | 20 | 9.0 | 2 | 400 | 2×4200 | 105 | 9 | 2*216 | D40-020/29F |
| DJ-030 | 4.26 | 30 | 9.0 | 2 | 400 | 2×4200 | 105 | 9 | 2*216 | D40-030/29F |
| DJ-040 | 6.42 | 40 | 9.0 | 2 | 500 | 2×7600 | 120 | 11 | 2*449 | D50-040/29F |
| DJ-055 | 8.03 | 55 | 9.0 | 2 | 500 | 2×7600 | 120 | 11 | 2*449 | D50-055/29F |
| DJ-070 | 10.09 | 70 | 9.0 | 3 | 500 | 3×7600 | 120 | 11 | 3*449 | D50-070/39F |
| DJ-085 | 12.66 | 85 | 9.0 | 3 | 500 | 3×7600 | 120 | 11 | 3*449 | D50-085/39F |
| DJ-100 | 14.72 | 100 | 9.0 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-100/49F |
| DJ-115 | 16.78 | 115 | 9.0 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-115/49F |
| DJ-140 | 20.76 | 140 | 9.0 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-140/49F |
| DJ-170 | 27.68 | 170 | 9.0 | 4 | 600 | 4×11800 | 116 | 11 | 4*825 | D60-170/49F |
| DJ-210 | 32.29 | 210 | 9.0 | 4 | 600 | 4×11800 | 116 | 11 | 4*825 | D60-210/49F |

High-efficiency ceiling-mounted air coolers with even heat exchange and easy installation
View Details →
Floor-standing high-air-volume coolers for large chilled rooms
View Details →
Ceiling-mounted air coolers for high-temperature rooms (fresh keeping at 0–10°C)
View Details →
Ceiling-mounted air coolers for medium-temperature cold rooms
View Details →