
Ceiling-mounted Air Cooler
High-efficiency ceiling-mounted air coolers with even heat exchange and easy installation
View Details →Model: DD-010 ~ DD-310

Ceiling-mounted air coolers for medium-temperature cold rooms
Ceiling-mounted air coolers for medium-temperature cold rooms. These air coolers (unit coolers) provide evaporative cooling for all cold room types (high/medium/low temperature, built-in and modular rooms); compact, lightweight, easy to install, with fast air circulation, uniform temperature and high efficiency without occupying storage space. Nominal cooling capacity is rated for R22 at a room temperature of 0°C and temperature difference Δt=10°C.
| Model | Length L (mm) | Width W (mm) | Height H (mm) | D(mm) | E(mm) | E1(mm) | E2(mm) | E3(mm) | F(mm) | Inlet Pipe φ (mm) | Outlet Pipe φ (mm) | Drain Outlet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD-010 | 1020 | 420 | 470 | 320 | 730 | 105 | 12 | 22 | ||||
| DD-015 | 1020 | 420 | 470 | 320 | 730 | 105 | 12 | 22 | ||||
| DD-022 | 1400 | 400 | 470 | 320 | 1110 | 105 | 12 | 22 | ||||
| DD-030 | 1400 | 400 | 470 | 320 | 1110 | 105 | 12 | 22 | ||||
| DD-040 | 1560 | 470 | 580 | 370 | 1270 | 105 | 16 | 28 | ||||
| DD-060 | 1880 | 570 | 700 | 470 | 1600 | 780 | 120 | 16 | 35 | |||
| DD-080 | 1880 | 570 | 700 | 470 | 1600 | 780 | 120 | 16 | 35 | |||
| DD-100 | 2380 | 570 | 700 | 470 | 2100 | 687 | 687 | 120 | 22 | 42 | G1-1/2 | |
| DD-120 | 2780 | 570 | 700 | 470 | 2500 | 820 | 820 | 120 | 22 | 42 | G1-1/2 | |
| DD-140 | 3180 | 570 | 700 | 470 | 2900 | 715 | 715 | 715 | 120 | 25 | 50 | G1-1/2 |
| DD-160 | 2780 | 570 | 700 | 470 | 2500 | 820 | 820 | 120 | 22 | 42 | G1-1/2 | |
| DD-200 | 3680 | 630 | 700 | 530 | 3400 | 840 | 840 | 840 | 120 | 25 | 50 | G1-1/2 |
| DD-250 | 3680 | 630 | 910 | 530 | 3400 | 840 | 840 | 840 | 120 | 25 | 50 | G1-1/2 |
| DD-310 | 3680 | 630 | 910 | 530 | 3400 | 840 | 840 | 840 | 120 | 25 | 50 | G1-1/2 |
D-type air coolers: compact, lightweight, easy to install, with fast air circulation, uniform temperature and high efficiency
Medium-temperature cold room (chilled/frozen 0 to -18°C)
| Model | Nominal Cooling Capacity (kW) | Evaporating Area (m²) | Fin Spacing (mm) | Fan Quantity | Fan Blade Diameter (mm) | Airflow (m³/h) | Max Air Pressure (Pa) | Throw Distance (m) | Motor Power (W) | GB/T25129 Model |
|---|---|---|---|---|---|---|---|---|---|---|
| DD-010 | 1.79 | 10 | 6.0 | 1 | 300 | 1×1800 | 90 | 8 | 1*90 | D30-010/16F |
| DD-015 | 2.56 | 15 | 6.0 | 2 | 300 | 2×1800 | 90 | 8 | 2*90 | D30-015/26F |
| DD-022 | 4.14 | 22 | 6.0 | 2 | 300 | 2×1800 | 90 | 8 | 2*90 | D30-022/26F |
| DD-030 | 5.95 | 30 | 6.0 | 2 | 400 | 2×4200 | 105 | 9 | 2*216 | D40-030/26F |
| DD-040 | 7.93 | 40 | 6.0 | 2 | 400 | 2×4200 | 105 | 9 | 2*216 | D40-040/26F |
| DD-060 | 11.97 | 60 | 6.0 | 2 | 500 | 2×7600 | 120 | 11 | 2*449 | D50-060/26F |
| DD-080 | 14.97 | 80 | 6.0 | 2 | 500 | 2×7600 | 120 | 11 | 2*449 | D50-080/26F |
| DD-100 | 18.80 | 100 | 6.0 | 3 | 500 | 3×7600 | 120 | 11 | 3*449 | D50-100/36F |
| DD-120 | 23.60 | 120 | 6.0 | 3 | 500 | 3×7600 | 120 | 11 | 3*449 | D50-120/36F |
| DD-140 | 27.44 | 140 | 6.0 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-140/46F |
| DD-160 | 31.28 | 160 | 6.0 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-160/46F |
| DD-200 | 38.68 | 200 | 6.0 | 4 | 500 | 4×7600 | 120 | 11 | 4*449 | D50-200/46F |
| DD-250 | 51.58 | 250 | 6.0 | 4 | 600 | 4×11800 | 116 | 11 | 4*825 | D60-250/46F |
| DD-310 | 60.17 | 310 | 6.0 | 4 | 600 | 4×11800 | 116 | 11 | 4*825 | D60-310/46F |

High-efficiency ceiling-mounted air coolers with even heat exchange and easy installation
View Details →
Floor-standing high-air-volume coolers for large chilled rooms
View Details →
Ceiling-mounted air coolers for high-temperature rooms (fresh keeping at 0–10°C)
View Details →
Ceiling-mounted air coolers for low-temperature rooms (blast freezers below -25°C)
View Details →